Burnaby Market Report
$1,338,747
AVERAGE PRICE OF 883 HOMES$1,956,277
AVERAGE PRICE OF 424 MULTI-MILLION DOLLAR HOMES$1,301,848
AVERAGE PRICE OF 310 NEWLY BUILT HOMES$1,138,432
AVERAGE PRICE OF 167 HOMES WITH A POOL$1,319,865
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,338,747 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $669,622 |
2 bedrooms | $933,761 |
3 bedrooms | $1,473,001 |
4 bedrooms | $1,886,851 |
5 bedrooms | $2,176,453 |
Burnaby Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 843 | 802 | 793 | 711 | 823 |
Average Price | $1,342,354 | $1,371,408 | $1,343,119 | $1,349,728 | $1,343,609 |
Avg Price Change | -2.16% | +2.11% | -0.49% | +0.46% | +0.86% |
Median Price | $998,232 | $1,012,791 | $992,072 | $981,850 | $973,270 |
Med Price Change | -1.46% | +2.09% | +1.04% | +0.88% | +0.26% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.9 beds | 2.94 beds | 2.94 beds |
Avg Bathrooms | 2.46 baths | 2.52 baths | 2.5 baths | 2.55 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 883 | $1,338,747 | 51 days |
Multi-Million Dollar Homes | 424 | $1,956,277 | 59 days |
Newly Built Homes | 310 | $1,301,848 | 60 days |
Homes with a Pool | 167 | $1,138,432 | 49 days |
Reduced Price Homes | 17 | $1,319,865 | 53 days |