Burnaby Market Report
$1,341,294
AVERAGE PRICE OF 765 HOMES$2,020,568
AVERAGE PRICE OF 353 MULTI-MILLION DOLLAR HOMES$1,385,256
AVERAGE PRICE OF 248 NEWLY BUILT HOMES$1,039,795
AVERAGE PRICE OF 127 HOMES WITH A POOL$992,232
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,341,294 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $669,631 |
2 bedrooms | $899,157 |
3 bedrooms | $1,457,840 |
4 bedrooms | $1,800,539 |
5 bedrooms | $2,268,812 |
Burnaby Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 823 | 912 | 925 | 892 | 970 |
Average Price | $1,343,609 | $1,332,197 | $1,369,506 | $1,386,749 | $1,352,035 |
Avg Price Change | +0.86% | -2.80% | -1.26% | +2.57% | +1.89% |
Median Price | $973,270 | $970,739 | $989,485 | $998,442 | $983,663 |
Med Price Change | +0.26% | -1.93% | -0.91% | +1.50% | +1.58% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.99 beds | 3 beds | 2.92 beds |
Avg Bathrooms | 2.55 baths | 2.54 baths | 2.57 baths | 2.58 baths | 2.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 765 | $1,341,294 | 74 days |
Multi-Million Dollar Homes | 353 | $2,020,568 | 80 days |
Newly Built Homes | 248 | $1,385,256 | 70 days |
Homes with a Pool | 127 | $1,039,795 | 69 days |
Reduced Price Homes | 12 | $992,232 | 53 days |