New Westminster Market Report
$1,123,060
AVERAGE PRICE OF 210 HOMES$1,766,993
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$1,210,038
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$897,127
AVERAGE PRICE OF 18 HOMES WITH A POOL$931,928
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,123,060 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $518,777 |
2 bedrooms | $805,429 |
3 bedrooms | $1,187,285 |
4 bedrooms | $1,632,619 |
5 bedrooms | $2,169,985 |
New Westminster Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 242 | 287 | 293 | 275 | 272 |
Average Price | $1,103,520 | $1,089,404 | $1,102,147 | $1,092,889 | $1,128,614 |
Avg Price Change | +1.30% | -1.17% | +0.85% | -3.27% | -0.82% |
Median Price | $870,943 | $852,044 | $852,975 | $806,655 | $807,201 |
Med Price Change | +2.22% | -0.11% | +5.74% | -0.07% | -2.45% |
Avg Bedrooms | 2.56 beds | 2.57 beds | 2.61 beds | 2.57 beds | 2.67 beds |
Avg Bathrooms | 2.15 baths | 2.18 baths | 2.19 baths | 2.14 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $1,123,060 | 90 days |
Multi-Million Dollar Homes | 84 | $1,766,993 | 135 days |
Newly Built Homes | 44 | $1,210,038 | 153 days |
Homes with a Pool | 18 | $897,127 | 64 days |
Reduced Price Homes | 7 | $931,928 | 49 days |