New Westminster Market Report
$1,204,346
AVERAGE PRICE OF 230 HOMES$1,927,310
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$1,434,930
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$882,821
AVERAGE PRICE OF 19 HOMES WITH A POOL$633,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,204,346 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $520,421 |
2 bedrooms | $816,222 |
3 bedrooms | $1,260,805 |
4 bedrooms | $1,885,746 |
5 bedrooms | $2,100,478 |
New Westminster Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 222 | 213 | 202 | 195 | 242 |
Average Price | $1,160,040 | $1,115,613 | $1,124,128 | $1,141,822 | $1,103,520 |
Avg Price Change | +3.98% | -0.76% | -1.57% | +3.47% | +1.30% |
Median Price | $867,203 | $861,080 | $842,088 | $891,151 | $870,943 |
Med Price Change | +0.71% | +2.26% | -5.83% | +2.32% | +2.22% |
Avg Bedrooms | 2.69 beds | 2.64 beds | 2.61 beds | 2.65 beds | 2.56 beds |
Avg Bathrooms | 2.18 baths | 2.18 baths | 2.15 baths | 2.19 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $1,204,346 | 68 days |
Multi-Million Dollar Homes | 94 | $1,927,310 | 102 days |
Newly Built Homes | 40 | $1,434,930 | 182 days |
Homes with a Pool | 19 | $882,821 | 66 days |
Reduced Price Homes | 2 | $633,950 | 32 days |