Richmond Market Report
$1,814,965
AVERAGE PRICE OF 990 HOMES$2,443,661
AVERAGE PRICE OF 629 MULTI-MILLION DOLLAR HOMES$1,635,059
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$1,370,265
AVERAGE PRICE OF 214 HOMES WITH A POOL$1,640,924
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $1,814,965 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $683,447 |
2 bedrooms | $982,514 |
3 bedrooms | $1,585,652 |
4 bedrooms | $2,037,423 |
5 bedrooms | $3,196,273 |
Richmond Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,013 | 1,000 | 995 | 928 | 808 |
Average Price | $1,776,282 | $1,718,957 | $1,717,421 | $1,755,995 | $1,757,941 |
Avg Price Change | +3.33% | +0.09% | -2.25% | -0.11% | +0.70% |
Median Price | $1,252,417 | $1,256,090 | $1,257,229 | $1,267,767 | $1,244,562 |
Med Price Change | -0.29% | -0.09% | -0.84% | +1.86% | +0.90% |
Avg Bedrooms | 3.14 beds | 3.09 beds | 3.11 beds | 3.17 beds | 3.21 beds |
Avg Bathrooms | 2.87 baths | 2.79 baths | 2.79 baths | 2.86 baths | 2.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 990 | $1,814,965 | 67 days |
Multi-Million Dollar Homes | 629 | $2,443,661 | 75 days |
Newly Built Homes | 222 | $1,635,059 | 66 days |
Homes with a Pool | 214 | $1,370,265 | 51 days |
Reduced Price Homes | 25 | $1,640,924 | 49 days |