Richmond Market Report
$1,421,292
AVERAGE PRICE OF 1,297 HOMES$2,310,307
AVERAGE PRICE OF 590 MULTI-MILLION DOLLAR HOMES$1,429,062
AVERAGE PRICE OF 283 NEWLY BUILT HOMES$964,934
AVERAGE PRICE OF 298 HOMES WITH A POOL$926,385
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,421,292 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $509,842 |
2 bedrooms | $749,592 |
3 bedrooms | $1,233,267 |
4 bedrooms | $1,920,377 |
5 bedrooms | $2,750,965 |
Richmond Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,274 | 1,464 | 1,629 | 1,689 | 1,684 |
Average Price | $1,410,191 | $1,403,463 | $1,377,905 | $1,359,606 | $1,325,581 |
Avg Price Change | +0.48% | +1.85% | +1.35% | +2.57% | +0.16% |
Median Price | $969,901 | $969,305 | $946,185 | $951,946 | $935,039 |
Med Price Change | +0.06% | +2.44% | -0.61% | +1.81% | -0.02% |
Avg Bedrooms | 3.1 beds | 3.12 beds | 3.11 beds | 3.11 beds | 3.07 beds |
Avg Bathrooms | 2.82 baths | 2.83 baths | 2.83 baths | 2.85 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,297 | $1,421,292 | 86 days |
Multi-Million Dollar Homes | 590 | $2,310,307 | 108 days |
Newly Built Homes | 283 | $1,429,062 | 80 days |
Homes with a Pool | 298 | $964,934 | 74 days |
Reduced Price Homes | 15 | $926,385 | 145 days |