Richmond Market Report
$1,779,396
AVERAGE PRICE OF 857 HOMES$2,440,317
AVERAGE PRICE OF 532 MULTI-MILLION DOLLAR HOMES$1,707,524
AVERAGE PRICE OF 200 NEWLY BUILT HOMES$1,289,557
AVERAGE PRICE OF 171 HOMES WITH A POOL$676,055
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,779,396 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $601,149 |
2 bedrooms | $974,952 |
3 bedrooms | $1,511,907 |
4 bedrooms | $2,098,962 |
5 bedrooms | $3,319,763 |
Richmond Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 971 | 1,102 | 1,208 | 1,185 | 1,255 |
Average Price | $1,745,768 | $1,719,402 | $1,696,292 | $1,754,144 | $1,751,623 |
Avg Price Change | +1.53% | +1.36% | -3.41% | +0.14% | +0.87% |
Median Price | $1,233,521 | $1,228,178 | $1,250,771 | $1,286,366 | $1,293,842 |
Med Price Change | +0.44% | -1.84% | -2.85% | -0.58% | +0.45% |
Avg Bedrooms | 3.2 beds | 3.2 beds | 3.21 beds | 3.25 beds | 3.26 beds |
Avg Bathrooms | 2.9 baths | 2.87 baths | 2.87 baths | 2.91 baths | 2.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 857 | $1,779,396 | 92 days |
Multi-Million Dollar Homes | 532 | $2,440,317 | 102 days |
Newly Built Homes | 200 | $1,707,524 | 87 days |
Homes with a Pool | 171 | $1,289,557 | 80 days |
Reduced Price Homes | 9 | $676,055 | 36 days |