Surrey Market Report
$1,622,149
AVERAGE PRICE OF 2,272 HOMES$2,398,846
AVERAGE PRICE OF 1,252 MULTI-MILLION DOLLAR HOMES$1,188,544
AVERAGE PRICE OF 449 NEWLY BUILT HOMES$1,979,116
AVERAGE PRICE OF 211 HOMES WITH A POOL$1,258,093
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $1,622,149 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
1 bedroom | $514,200 |
2 bedrooms | $752,196 |
3 bedrooms | $1,511,088 |
4 bedrooms | $1,763,531 |
5 bedrooms | $2,460,422 |
Surrey Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,062 | 1,865 | 1,775 | 1,746 | 1,653 |
Average Price | $1,645,265 | $1,614,902 | $1,551,399 | $1,518,536 | $1,524,017 |
Avg Price Change | +1.88% | +4.09% | +2.16% | -0.36% | -1.01% |
Median Price | $1,230,956 | $1,198,385 | $1,134,625 | $1,066,026 | $1,088,292 |
Med Price Change | +2.72% | +5.62% | +6.44% | -2.09% | -2.08% |
Avg Bedrooms | 3.8 beds | 3.78 beds | 3.74 beds | 3.65 beds | 3.65 beds |
Avg Bathrooms | 3.21 baths | 3.19 baths | 3.17 baths | 3.12 baths | 3.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,272 | $1,622,149 | 46 days |
Multi-Million Dollar Homes | 1,252 | $2,398,846 | 52 days |
Newly Built Homes | 449 | $1,188,544 | 52 days |
Homes with a Pool | 211 | $1,979,116 | 43 days |
Reduced Price Homes | 60 | $1,258,093 | 39 days |