Vancouver Market Report
$2,559,159
AVERAGE PRICE OF 2,936 HOMES$3,263,089
AVERAGE PRICE OF 2,113 MULTI-MILLION DOLLAR HOMES$2,177,148
AVERAGE PRICE OF 694 NEWLY BUILT HOMES$2,783,095
AVERAGE PRICE OF 613 HOMES WITH A POOL$1,620,194
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $2,559,159 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $811,087 |
2 bedrooms | $1,584,147 |
3 bedrooms | $2,682,743 |
4 bedrooms | $3,825,927 |
5 bedrooms | $4,807,542 |
Vancouver Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,801 | 2,711 | 2,619 | 2,439 | 2,954 |
Average Price | $2,511,910 | $2,561,504 | $2,628,099 | $2,635,784 | $2,603,849 |
Avg Price Change | -1.97% | -2.60% | -0.29% | +1.23% | +3.18% |
Median Price | $1,617,700 | $1,651,401 | $1,671,673 | $1,688,940 | $1,692,316 |
Med Price Change | -2.08% | -1.23% | -1.03% | -0.20% | +1.72% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 3 beds | 3.02 beds | 3.05 beds |
Avg Bathrooms | 2.64 baths | 2.68 baths | 2.72 baths | 2.74 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,936 | $2,559,159 | 80 days |
Multi-Million Dollar Homes | 2,113 | $3,263,089 | 91 days |
Newly Built Homes | 694 | $2,177,148 | 85 days |
Homes with a Pool | 613 | $2,783,095 | 73 days |
Reduced Price Homes | 33 | $1,620,194 | 41 days |