Vancouver Market Report
$2,643,955
AVERAGE PRICE OF 2,555 HOMES$3,391,266
AVERAGE PRICE OF 1,834 MULTI-MILLION DOLLAR HOMES$2,139,101
AVERAGE PRICE OF 644 NEWLY BUILT HOMES$3,068,404
AVERAGE PRICE OF 517 HOMES WITH A POOL$1,919,043
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $2,643,955 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $787,146 |
2 bedrooms | $1,578,555 |
3 bedrooms | $2,671,414 |
4 bedrooms | $3,967,809 |
5 bedrooms | $5,208,439 |
Vancouver Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 2,954 | 3,316 | 3,366 | 3,276 | 3,450 |
Average Price | $2,603,849 | $2,523,719 | $2,575,136 | $2,630,007 | $2,584,858 |
Avg Price Change | +3.18% | -2.04% | -2.13% | +1.75% | +1.39% |
Median Price | $1,692,316 | $1,663,735 | $1,696,502 | $1,731,651 | $1,711,738 |
Med Price Change | +1.72% | -1.97% | -2.07% | +1.16% | +0.72% |
Avg Bedrooms | 3.05 beds | 3 beds | 3.04 beds | 3.11 beds | 3.08 beds |
Avg Bathrooms | 2.74 baths | 2.68 baths | 2.69 baths | 2.73 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,555 | $2,643,955 | 104 days |
Multi-Million Dollar Homes | 1,834 | $3,391,266 | 118 days |
Newly Built Homes | 644 | $2,139,101 | 100 days |
Homes with a Pool | 517 | $3,068,404 | 89 days |
Reduced Price Homes | 29 | $1,919,043 | 68 days |